Action / Work-Order Overview
Every maintenance work-order across all Game Zones · read / monitor only (the maintenance track is owned by the Maintenance TL)
Open
4
Routed
7
In progress
9
Held checklists
5
Outsourced
3
Overdue WO
2
⚠
Single-track hold (CL-2): a checklist with any open A-item work-order shows Held on the Checklist overview and cannot reach Done until every work-order closes. Only Outsourced work-orders reach the Store Manager.
Game Zone: All ▾
Ride ▾
State ▾
Priority ▾
| WO | Game Zone | Ride | A-item | Source checklist | Technician | Age / SLA | State | |
|---|---|---|---|---|---|---|---|---|
| #WO-1042 | Ahmedabad-1 | Trampoline | Netting tear near corner B | Trampoline Daily | — | 12m | ● Open | View → |
| #WO-1038 | Ahmedabad-2 | Warrior Assault | Grip-wall hold loose | Warrior Daily | — | 48m | ● Routed | View → |
| #WO-1031 | Surat-1 | ZipZag | Harness buckle stiff | ZipZag Opening | D. Mehta | 2h | ● Assigned | View → |
| #WO-1029 | Ahmedabad-1 | Ball Pool | Drainage grate dislodged | Ball Pool Daily | S. Verma | 3h | ● In progress | View → |
| #WO-1024 | Ahmedabad-2 | Toddler Zone | Soft-play seam split | Toddler Weekly | S. Verma | 5h · returned | ↶ Returned | View → |
| #WO-1018 | Surat-1 | ZipZag | Pulley bearing worn | ZipZag Daily | — (SM) | 1d | ↑ Outsourced | View → |
| #WO-1011 | Ahmedabad-1 | Trampoline | Pad clip cracked | Trampoline Daily | D. Mehta | past SLA | ⚠ Overdue | View → |
| #WO-1002 | Surat-1 | Ball Pool | Ball count low / torn balls | Ball Pool Daily | S. Verma | closed | ✓ Done |
Showing 1–8 of 27 work-orders
123
OH observes the full maintenance track (Open → Routed → Assigned → In-progress / Returned → Done / Outsourced). OH does not route, assign, or close work-orders — those actions live in the Maintenance TL pack. Clicking a row opens the read-only Work-Order drilldown drawer.
